Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Local Road No. 913 Sungju (bangjin) District Pavement Repair Work Waste Treatment Service Korea, Republic of |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 14.10.2024 | |||
Awarded Date | 01.08.2019 | |||
Overview | Contract Award's Details : Local Road No. 913 Sungju (bangjin) District Pavement Repair Work Waste Treatment Service Gyeongsangbuk-do South Building 2-branch General Wastes Processing Service Contract awarded for 2-branch general wastes processing service Bid price(Won): 79,164,000 The actual date and time 2019/08/01 11:13 Number of bidders: 37 Following companies submitted the bid: 1) Neweigitech Bid price(Won): 79,164,000 2) First Environment Co., Ltd. Bid price(Won): 79,194,800 3) Daesung Environment Co., Ltd. Bid price(Won): 79,216,313 4) Ghana Environment Co., Ltd. Bid price(Won): 79,363,670 5) Company Limited Bid price(Won): 79,416,000 Korea, Republic of Contract value : 42,852,000.00 KRW Contractors : FUTURE DEVELOPMENT CO., LTD. See in details 02/08/2019 01/11/2019 13621373 01/08/2019 Jeollabuk-Do Office Of Education Jeollabuk-Do Gunsan Education Agency Address : Korea, Republic of Korea, Republic of Contract Awards Korea, Republic of 20190728041-00 See in details 01/11/2019 79,164,000.00 KRW | |||
NAICS | ||||
CPVS |
Repair, maintenance and associated services related to aircraft and other equipment
Construction work for pipelines, communication and power lines, for highways, roads, airfields and ra...
Construction, foundation and surface works for highways, roads
Repair, maintenance and associated services related to marine and other equipment
Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment
Office, school and office equipment cleaning services
Foundation work for highways, roads, streets and footpaths
Construction work for highways, roads
Repair, maintenance and associated services related to roads and other equipment
Other services
Repair, maintenance and associated services of vehicles and related equipment
Repair, maintenance and associated services related to personal computers, office equipment, telecomm...
Repair, maintenance and associated services related to railways and other equipment
Dates
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
79,164,000.00 KRW
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts