Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
riparazione urgente laboratorio mobile Rance Peugeot |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | Italian | |||
Organization | ||||
Published Date | 29.11.2024 | |||
Awarded Date | 29.10.2019 | |||
Overview | CIG ZBC2A09CA1 Struttura proponente Istituto per i Sistemi Agricoli e Forestali del Mediterraneo - ISAFOM - Sede Secondaria Perugia Codice Fiscale: 80054330586 Oggetto del bando riparazione urgente laboratorio mobile Rance Peugeot Procedura di scelta del contraente PROCEDURA NEGOZIATA SENZA PREVIA PUBBLICAZIONE DEL BANDO Elenco degli operatori invitati a presentare offerte OFFICINA MECCANICA VOLPI Codice Fiscale: 01101410544 DZ CAR SNC Codice Fiscale: 03360880540 G CAR DI GRASSO CLAUDIO Codice Fiscale: 02116200516Aggiudicatario DZ CAR SNC DI DIARENA E ZAPPACENERE Codice Fiscale: 03360880540 Importo di aggiudicazione 1.229,00 Tempi di completamento dell'opera, servizio o fornitura Inizio: 30/10/2019 Fine: 15/12/2019 Importo delle somme liquidate ad oggi 1.229,24 Visualizza su BDNCPhttps://dati.anticorruzione.it/superset/dashboard/dettaglio_cig/?cig=ZBC2A09CA1 | |||
NAICS |
-
|
|||
CPVS |
Repair, maintenance and associated services related to aircraft and other equipment
Repair, maintenance and associated services related to marine and other equipment
Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment
Agricultural, forestry, horticultural, aquacultural and apicultural services
Repair, maintenance and associated services related to roads and other equipment
Repair, maintenance and associated services of vehicles and related equipment
Repair, maintenance and associated services related to personal computers, office equipment, telecomm...
Repair, maintenance and associated services related to railways and other equipment
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
1.229,24 EUR
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts