Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Sonhwa Jungmyo Station Entrance And Parking Lot Construction Korea Republic of |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 30.10.2024 | |||
Awarded Date | 06.06.2020 | |||
Overview | Contract Award's Details : Sonhwa Jungmyo Station Entrance And Parking Lot Construction Jeongeup-si, Jeollabuk-do Busan Saha Post Office Automatic Control Manufacturing And Installation Contract awarded for Busan saha post office automatic control manufacturing and installation Bid price(Won): 117,220,680 The actual date and time 2020/06/05 12:36 Following companies submitted the bid: 1) St&B Co., Ltd. Bid price(Won): 117,220,680 2) Korea Industrial Systems Co., Ltd. Bid price(Won): 117,228,900 3) The One Es Co., Ltd. Bid price(Won): 117,244,345 4) Daeseo Engineering Co., Ltd. Bid price(Won): 117,263,535 5) Green Infratech Co., Ltd. Bid price(Won): 117,268,127 Korea Republic of Contract value : 55,469,480.00 KRW Contractors : DAEYU CONSTRUCTION CO., LTD. See in details 07/06/2020 05/09/2020 76387300 07/06/2020 PROCUREMENT AGENCY Address : Building 3, Government Complex-Daejeon, 189 Cheoungsa-ro, Seo-gu, Daejeon, Korea. 35208 42, Korea, Republic of Korea, Republic of Contract Awards Korea, Republic of 20200534297-00 See in details 05/09/2020 117,220,680.00 KRW | |||
NAICS | ||||
CPVS |
System, storage and content management software package
Control, safety, signalling and light equipment
Construction, foundation and surface works for highways, roads
Engineering, auxiliary, average, loss, actuarial and salvage insurance services
Control, safety or signalling equipment for inland waterways
Wells construction work
Office, school and office equipment cleaning services
Parking lot construction work
Control, safety or signalling equipment for parking facilities
Construction work
Command, control, communication systems
Control, safety or signalling equipment for port installations
Command, control, communication and computer systems
System, storage and content management software development services
Pressure-reducing, control, check or safety valves
Posts
Control, safety or signalling equipment for roads
Goods used in construction
Architectural, construction, engineering and inspection services
Control, safety or signalling equipment for airports
Dates
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
117,220,680.00 KRW
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts