Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Nakdong-dong Street Member Repair Construction Work Korea, Republic of |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 06.10.2024 | |||
Awarded Date | 12.05.2019 | |||
Overview | Contract Award's Details : Nakdong-dong Street Member Repair Construction Work Busan, Saha-gu Nakdong-dong Street Member Repair Construction Work Contract awarded for Nakdong-dong street member repair construction work Bid price(Won): 62,655,665 The actual date and time 2019/05/13 11:22 Number of bidders: 178 Following companies submitted the bid: 1) Daega Construction Co., Ltd. Bid price(Won): 62,655,665 2) Sekwang Co., Ltd. Bid price(Won): 62,676,370 3) Tiel Engineering Architects Office Co., Ltd. Bid price(Won): 62,682,000 4) Kosan Construction Co., Ltd. Bid price(Won): 62,693,700 5) Ajin Construction Co., Ltd. Bid price(Won): 62,724,600 Korea, Republic of Contract value : 62,655,665.00 KRW Contractors : DAEGA CONSTRUCTION CO., LTD. See in details 13/05/2019 13/08/2019 13260782 13/05/2019 Busan, Saha-gu Address : Korea, Republic of Korea, Republic of Contract Awards Korea, Republic of 20190507482-00 See in details 13/08/2019 62,655,665.00 KRW | |||
NAICS | ||||
CPVS |
Repair, maintenance and associated services related to aircraft and other equipment
Construction, foundation and surface works for highways, roads
Engineering, auxiliary, average, loss, actuarial and salvage insurance services
Repair, maintenance and associated services related to marine and other equipment
Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment
Wells construction work
Office, school and office equipment cleaning services
Construction work
Repair, maintenance and associated services related to roads and other equipment
Goods used in construction
Repair, maintenance and associated services of vehicles and related equipment
Architectural, construction, engineering and inspection services
Repair, maintenance and associated services related to personal computers, office equipment, telecomm...
Repair, maintenance and associated services related to railways and other equipment
Dates
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
62,655,665.00 KRW
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts