Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Cheongam-cho Restroom Repair Machine Equipment Construction Korea, Republic of |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 14.09.2024 | |||
Awarded Date | 08.01.2018 | |||
Overview | Contract Award's Details : Cheongam-cho Restroom Repair Machine Equipment Construction Gyeonggi Provincial Office of Education Cheongam-cho Restroom Repair Machine Equipment Construction Contract awarded for Cheongam-cho restroom repair machine equipment construction Bid price(Won): 72,744,060 The actual date and time ticket: 2018/01/09 13:25 Number of bidders: 51 Following companies submitted the bid: 1)Unique engineering co., Ltd. Bid price(Won): 72,749,350 3)Cytech co., Ltd. Bid price(Won): 72,801,780 4)Jeon jin industry co., Ltd. Bid price(Won): 72,814,940 5)Milton engineering co., Ltd. Bid price(Won): 72,824,340 Etc… 6)Akima corporation Bid price(Won): 72,827,900 Korea, Republic of Contract value : 72,744,060.00 KRW Contractors : SHIN SUNG ENGINEERING CO., LTD. See in details 09/01/2018 09/04/2018 10338549 09/01/2018 Gyeonggi Provincial Office of Education Address : Korea, Republic of Korea, Republic of Contract Awards Korea, Republic of 20180102522-01 See in details 09/04/2018 72,744,060.00 KRW | |||
NAICS | ||||
CPVS |
Repair, maintenance and associated services related to aircraft and other equipment
Tickets
Construction, foundation and surface works for highways, roads
Engineering, auxiliary, average, loss, actuarial and salvage insurance services
Repair, maintenance and associated services related to marine and other equipment
Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment
Wells construction work
Office, school and office equipment cleaning services
Construction work
Repair, maintenance and associated services related to roads and other equipment
Goods used in construction
Repair, maintenance and associated services of vehicles and related equipment
Architectural, construction, engineering and inspection services
Repair, maintenance and associated services related to personal computers, office equipment, telecomm...
Repair, maintenance and associated services related to railways and other equipment
Dates
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
72,744,060.00 KRW
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts