Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Safety Analysis and 2q Analysis Korea, Republic of |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 26.08.2024 | |||
Awarded Date | 28.05.2021 | |||
Overview | Contract Award's Details : Safety Analysis and 2q Analysis AGRICULTURE, FORESTRY LIVESTOCK FOODS NATIONAL AGRICULTURE WATER QUALITY CONTROL TEST RESEARCH INSTITUTE Safety Analysis and 2q Analysis Safety analysis and 2Q analysis analysis 80 items purchase request Purchaser: Agriculture, Forestry Livestock Food Department National Agriculture Water Quality Control Test Research Institute BID ANNOUNCEMENT Number: 20210520944-00 SUCCESSFUL BID AMOUNT (WON): 67727000 SUCCESS RATE (%): 93.638 Ticket Date and Time: 2021/05/28 13:00 Korea, Republic of Contract value : 67,727,000.00 KRW Contractors : LAPTOOTH 28/05/2021 29/05/2021 See in details 77290707 29/05/2021 AGRICULTURE, FORESTRY LIVESTOCK FOODS NATIONAL AGRICULTURE WATER QUALITY CONTROL TEST RESEARCH INSTITUTE Address : Korea, Republic of Korea, Republic of Contract Awards Korea, Republic of 28/05/2021 See in details 67,727,000.00 KRW | |||
NAICS | ||||
CPVS |
Livestock
Tickets
Control, safety, signalling and light equipment
Control, safety or signalling equipment for inland waterways
Feasibility study, advisory service, analysis
Research, testing and scientific technical simulator
Safety cases
Control, safety or signalling equipment for parking facilities
Command, control, communication systems
Agricultural, forestry, horticultural, aquacultural and apicultural services
Control, safety or signalling equipment for port installations
Command, control, communication and computer systems
Food, beverage and tobacco-processing machinery
Pressure-reducing, control, check or safety valves
Food, beverages, tobacco and related products
Control, safety or signalling equipment for roads
Control, safety or signalling equipment for airports
Dates
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
67,727,000.00 KRW
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts