Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Globe Valve, Qty: 4 India |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 25.07.2024 | |||
Awarded Date | 14.06.2024 | |||
Overview | Contract Award's Details : Globe Valve, Qty: 4 BHARAT HEAVY ELECTRICALS LIMITED (BHEL) Globe Valve, Qty: 4 Product Name: Globe Valve, Brand: Fluid Controls, Model: W97372617049, Quantity: 4, Price: 78564.400 Organization Type: Central PSU Buying Mode: Bid/RA Office Zone: 10110009-HEEP, Haridwar Contract Status: Order Accepted India Contract value : 78,564.40 INR Contractors : FLUID CONTROLS PVT LTD 10/06/2024 15/06/2024 01/01/1900 81785617 15/06/2024 BHARAT HEAVY ELECTRICALS LIMITED (BHEL) Address : Ministry Of Heavy Industries And Public Enterprises 10330014-tp Jhansi Bharat Heavy Electricals Limited (bhel) Sandeep Singh 284120, BHEL Khailar 1000 30 Fixed Capacitors (Fixed Capacitor For Single Phase Ac Electric Fan)-IS: 1709:1984 ( 50 pieces ) Brand Type ... www.gem.gov.in buyer515.bhelb.ua@gembuyer.in India India Contract Awards India 10/06/2024 01/01/1900 78,564.40 INR | |||
NAICS | ||||
CPVS |
Control, safety, signalling and light equipment
Control, safety or signalling equipment for inland waterways
Valve parts
Office, school and office equipment cleaning services
Control, safety or signalling equipment for parking facilities
Command, control, communication systems
Control, safety or signalling equipment for port installations
Command, control, communication and computer systems
Pressure-reducing, control, check or safety valves
Repair and maintenance services for pumps, valves, taps and metal containers and machinery
Control, safety or signalling equipment for roads
Electrical, electromagnetic and mechanical treatment
Control, safety or signalling equipment for airports
Repair and maintenance services of pumps, valves, taps and metal containers
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
78,564.40 INR
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts