Sign up now with your company or organization email and enjoy a
1-week free trial!
Contract Details
Title |
Maintenance of Gas Supply Systems Ukraine |
|||
---|---|---|---|---|
You can sign up and unlock it for freeAccess to Public and Private Sector Business Opportunities for 200+ Countries |
||||
Country | ||||
Language | English | |||
Organization | ||||
Published Date | 09.05.2024 | |||
Awarded Date | 09.05.2021 | |||
Overview | Contract Award's Details : Maintenance of Gas Supply Systems KHARKIV STATE ACADEMY OF DESIGN AND ARTS Maintenance of Gas Supply Systems TITLE: Maintenance of gas supply systems Purchaser: Kharkiv State Academy of Design and Arts Purchase ID: UA-2021-05-06-002253-A ESTIMATED COST: 1690804 Award Date: 2021-05-06 Maintenance of gas supply systems Code DK 021: 2015: 50530000-9 Services in repair and maintenance of machinery Ukraine Contract value : 1,690,804.00 UAH Contractors : IMAD: MAKARENKO AV 06/05/2021 10/05/2021 See in details 77249064 10/05/2021 KHARKIV STATE ACADEMY OF DESIGN AND ARTS Address : Ukraine, 61002, Kharkiv region, Kharkiv, street of arts, building 8 NAME: TJKIN Vitali Phone: 380577061558. ksada.tender@gmail.com Ukraine Ukraine Contract Awards Ukraine 06/05/2021 See in details 1,690,804.00 UAH | |||
NAICS | ||||
CPVS |
Gases
Repair, maintenance and associated services related to aircraft and other equipment
System, storage and content management software package
Repair, maintenance and associated services related to marine and other equipment
Repair, maintenance and associated services related to aircraft, railways, roads and marine equipment
System, storage and content management software development services
Repair, maintenance and associated services related to roads and other equipment
Other services
Repair, maintenance and associated services of vehicles and related equipment
Repair, maintenance and associated services related to personal computers, office equipment, telecomm...
Designs
Repair, maintenance and associated services related to railways and other equipment
Dates
Works of art
|
|||
UNSPSC | ||||
Regions | ||||
Sectors | ||||
Contractor | ||||
Contract Value |
1,690,804.00 UAH
|
URL | ||
Share |
To be notified
when a tender matching your filter is
published
To Follow
Tenders
Add New Tender Alert
To Follow
Contracts
Add New Contract Alert
To Follow
Fairs
Add New Fair Alert
Similar Contracts